| SENATOR of PHILIPPINES | ||
| As of 2013-May-17 11:46 AM | ||
| CANDIDATE | PARTY | VOTES |
| 1. POE, GRACE | IND | 16,329,336 |
| 2. LEGARDA, LOREN (NPC) | NPC | 14,932,854 |
| 3. ESCUDERO, CHIZ | IND | 14,127,959 |
| 4. CAYETANO, ALAN PETER (NP) | NP | 14,120,660 |
| 5. BINAY, NANCY (UNA) | UNA | 13,301,921 |
| 6. ANGARA, EDGARDO (LDP) | LDP | 12,844,983 |
| 7. AQUINO, BENIGNO BAM (LP) | LP | 12,368,028 |
| 8. PIMENTEL, KOKO (PDP) | PDP | 11,838,250 |
| 9. TRILLANES, ANTONIO IV (NP) | NP | 11,381,966 |
| 10. VILLAR, CYNTHIA HANEPBUHAY (NP) | NP | 11,062,891 |
| 11. EJERCITO ESTRADA, JV (UNA) | UNA | 11,002,943 |
| 12. HONASAN, GRINGO (UNA) | UNA | 10,613,735 |
| 13. GORDON, DICK (UNA) | UNA | 10,153,960 |
| 14. ZUBIRI, MIGZ (UNA) | UNA | 9,484,605 |
| 15. ENRILE, JUAN PONCE JR.(NPC) | NPC | 9,161,605 |
| 16. MAGSAYSAY, RAMON JR. (LP) | LP | 9,147,873 |
| 17. HONTIVEROS, RISA (AKBAYAN) | AKBAYAN | 8,895,352 |
| 18. HAGEDORN, ED | IND | 6,872,645 |
| 19. VILLANUEVA, BRO.EDDIE (BP) | BP | 5,600,216 |
| 20. MADRIGAL, JAMBY (LP) | LP | 5,405,744 |
| 21. MAGSAYSAY, MITOS (UNA) | UNA | 4,481,351 |
| 22. CASIÑO, TEDDY (MKB) | MKB | 3,489,275 |
| 23. MACEDA, MANONG ERNIE (UNA) | UNA | 2,744,602 |
| 24. COJUANGCO, TINGTING (UNA) | UNA | 2,404,008 |
| 25. DELOS REYES, JC (KPTRAN) | KPTRAN | 988,165 |
| 26. ALCANTARA, SAMSON (SJS) | SJS | 956,461 |
| 27. BELGICA, GRECO (DPP) | DPP | 898,133 |
| 28. PENSON, RICARDO | IND | 824,561 |
| 29. DAVID, LITO (KPTRAN) | KPTRAN | 820,490 |
| 30. MONTAÑO, MON | IND | 776,926 |
| 31. LLASOS, MARWIL (KPTRAN) | KPTRAN | 563,990 |
| 32. SEÑERES, CHRISTIAN (DPP) | DPP | 560,724 |
| 33. FALCONE, BAL (DPP) | DPP | 516,472 |
| Prepared by: | ||
| NANCY GALELA-ELIZALDE | ||
| Community Affairs Officer | ||
| Designate-CDIO/PESO & CeC Manager | ||
| LGU-San Miguel, Surigao del Sur | ||
Friday, May 24, 2013
SENATOR of the PHILIPPINES
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment